Maxify MB2740
Print / Copy / Scan / Fax / Wi-Fi
Specifications:
Mono and colour print speed | Mono: 24 ipm / Colour: 15.5 ipm (ipm – images per minute) |
Print resolution | 600 x 1200 dpi (dpi – dots per inch) |
Scan speed | Mono 18.5 ipm / Colour 15.5 ipm (ipm – images per minute) |
Scan resolution | 1200 x 1200 dpi (dpi – dots per inch) |
Scanner functions | Scan to USB, Scan to Cloud |
Copy speed | ADF: Mono: 11.5 ipm / Colour: 22.0 ipm (ipm – images per minute) |
Automatic document feeder (ADF) | 50 sheets |
2-sided print / scan (Duplex) | Duplex print only |
Borderless printing | Not specified |
Media, type, and size | Plain paper, Photo paper up to 64-275g/m² From 10x15cm up to A4, LTR, LGL Envelopes: DL, COM10, C5, Monarch |
Paper tray capacity | Front tray: 2x 250 sheets (Plain paper) |
Wireless options | Printer cable, USB, Wi-Fi, Ethernet, Air Print, Mopria, Canon PRINT App |
Operating systems | Windows 7 to 11 / 7 SP1 / Vista SP2 / Mac OS X v10.8.5 or later |
Warranty / Duty cycle | 1 Year warranty / Duty cycle: up to 20,000 pages per month |
Ink inside the box | 1x Black, 1x Cyan, 1x Magenta and 1x Yellow starter cartridges included |
Reviews
There are no reviews yet.