Pixma TR4540
Print / Copy / Scan / Fax / Wi-Fi
Specifications:
Mono and colour print speed | Mono: 8.8 ipm / Colour: 4.4 ipm (ipm – images per minute) |
Print resolution | 4800 x 1200 dpi (dpi – dots per inch) |
Scan speed | Not specified |
Scan resolution | 600 x 1200 dpi (dpi – dots per inch) |
Scanner functions | Document copying, Borderless copy, 2-sided copy, ID copy |
Copy speed | Approx: 3.6 ipm / ADF: 2.7 ipm (ipm – images per minute) |
Automatic document feeder (ADF) | 20 sheets (1-sided) |
2-sided print / scan (Duplex) | Duplex print only |
Borderless printing | Up to A4 |
Media, type, and size | Plain paper, Photo paper up to 64-300g/m² From 10x15cm up to A4, LTR, LGL / Envelopes: DL, COM10 [Custom size] (width 89 mm – 215.9 mm, length 127 mm – 676 mm) |
Paper tray capacity | Front tray: 100 sheets (Plain paper) |
Wireless options | Printer Cable, Wi-Fi, Wireless Direct, AirPrint, Mopria, Canon PRINT App |
Operating systems | Windows XP to Windows 11 macOS Leopard v10.5, macOS Snow Leopard v10.6, macOS Lion v10.7, macOS Mountain Lion v10.8, macOS Mavericks v10.9, macOS Yosemite v10.10, macOS El Capitan v10.11, macOS Sierra v10.12, macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina 10.15, macOS Big Sur 11.6, macOS Monterey 12.1 |
Warranty / Duty cycle | 1 Year warranty / Duty Cycle: Not specified |
Ink inside the box | 1x Black, 1x Tri-Colour starter cartridges included |
Reviews
There are no reviews yet.