Pixma TS7440
Print / Copy / Scan / Wi-Fi
Specifications:
Mono and colour print speed | Mono: 13.0 ipm / Colour: 6.8 ipm (ipm – images per minute) |
Print resolution | 4800 x 1200 dpi (dpi – dots per inch) |
Scan speed | Not specified |
Scan resolution | 1 200 x 2 400 dpi (dpi – dots per inch) |
Scanner functions | 2-sided copy |
Copy speed | Approx: 4.0 (ipm – images per minute) |
Automatic document feeder (ADF) | 35 Sheets (1-sided) |
2-sided print / scan (Duplex) | Duplex print and (Manual) copy |
Borderless printing | Up to A4 |
Media, type, and size | Plain paper, Photo paper up to 64-300g/m² Front: [Custom size] width 148.0 mm – 215.9 mm, length 210mm – 297mm / up to 105 g/m² Rear: [Custom size] width 55mm – 215.9 mm, length 89mm – 676mm / up to 300 g/m² Envelopes: DL, COM10 |
Paper tray capacity | Rear tray: 100 sheets (Plain paper) Front tray: 100 sheets (Plain paper) |
Wireless options | Printer cable, Wi-Fi, Bluetooth, Wireless Direct, AirPrint, Mopria |
Operating systems | Windows 7 to 11 / macOS 10.12. 6~macOS 10.15, macOS 11 |
Warranty / Duty cycle | 1 Year warranty / Duty cycle: Not specified |
Ink inside the box | 1x Black, 1x Tri-Colour |
Reviews
There are no reviews yet.