BP5100DW
Print / Wi-Fi
Specifications:
Mono and colour print speed | Mono: 40 ppm (ppm – pages per minute) |
Print resolution | 1200 x 1200 rendered dpi (dpi – dots per inch) |
Scan speed | Not available on this printer |
Scan resolution | Not available on this printer |
Scanner functions | Not available on this printer |
Copy speed | Not available on this printer |
Automatic document feeder (ADF) | No |
2-sided print / scan (Duplex) | Print only |
Borderless printing | No |
Media, type, and size | Plain paper 60-216 g/m² From: A5 up to A4, LTR, LGL Envelope: DL, C5, C6, No. 10, ZL, Big 16K, Big 32K, B6, Postcard |
Paper tray capacity | Multipurpose Tray: 60 sheets (Plain paper) |
Wireless options | Printer cable, Wi-Fi, Air Print, Mopria |
Operating systems | Windows XP to Windows 10 / macOS Mavericks v10.9, macOS Yosemite v10.10, macOS El Capitan v10.11, macOS Sierra v10.12, macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina 10.15 |
Warranty / Duty cycle | 2 Year replacement warranty / Duty Cycle: 750 – 4,000 pages per month |
Ink inside the box | 1 x High yield toner included |
Reviews
There are no reviews yet.