Selphy CP1300
Print / Wi-Fi
Specifications:
Print speed | Postcard Size: approx. 47 seconds Credit Card Size: approx. 27 seconds Credit Card Size Stickers: approx. 27 seconds Mini Stickers: approx. 27 seconds |
Print resolution | 300 x 300 dpi (dpi – dots per inch |
Borderless printing | Yes |
Media, type, and size | Postcard Size: 148 x 100 mm – KP-36IP, KP-108IN, RP-108, RP-1080V Credit Card Size: 86 x 54 mm – KC-36IP Credit Card Size Stickers: 86 x 54 mm – KC-18IF Square Stickers: 50 x 50 mm – KC-18IS Mini Stickers: 22.0 x 17.3 mm (x8 stickers on one sheet) – KC-18IL
|
Print modes | Select & Print (Selection of individual images and number of copies for batch printing) All image print (Selection of all images and number of copies for batch printing) DPOF Image Print, Reprinting, ID Photo Print (Standard / Custom / Dual) |
|
|
Print settings | Print finish: Glossy, Semi-Gloss (Pattern 1 / Pattern 2 / Pattern 3) Borders: Bordered / Borderless Page layout: 1 / 2 / 4 / 8 images per page, 2 images per page fixed, 2 x 6 photo strips, Index, Shuffle (8 / 20 images per page (Multiple smart devices can connect to printer via Canon PRINT app) Orientation: Landscape / Portrait Background: White / Black Image manipulation: Intelligent scene and face detection via Image Optimize, iContrast, Brightness (7 levels, from -3 to +3), Colour Adjustment (7 levels (C-R) x 7 levels (Y – B)), Smooth Skin, My Colors (Vivid / Neutral / |
Reviews
There are no reviews yet.