| Feature | Details | 
|---|---|
| Printing Technology | FDM (Fused Deposition Modelling) | 
| Build Volume (mm) | 260 x 260 x 300 mm | 
| Filament Size | 1.75 mm | 
| Layer Resolution | 0.1 - 0.35 mm | 
| Nozzle Diameter | 0.4 mm (compatible with 0.6 / 0.8 mm) | 
| Print Speed | Up to 500 mm/s (300 mm/s typical) | 
| Max. Bed Temperature | 100°C | 
| Max. Nozzle Temperature | 300°C | 
| Connectivity | USB, Wi-Fi, Creality Cloud | 
| Display | 3.2-inch fold-away color touchscreen | 
| Frame Material | Die-cast Aluminium Alloy | 
| Recommended Filaments | PLA, PETG, ABS, ASA, PET, PLA-CF (not compatible with TPU, BVOH/PVA) | 
| Power Supply | 1150W @ 220V / 390W @ 110V | 
| Dimensions (mm) | 409 x 392 x 477 mm | 
| Weight (kg) | 8.75 kg (printer only), 13.31 kg (combo) | 
| Extruder Type | Direct drive dual gear extruder | 
| Nozzle Type | Tri-metal (Copper, Hardened Steel, Titanium alloy) | 
| Bed Type | Two-sided epoxy flexible build plate | 
| Auto Bed Levelling | Yes (strain gauge sensor in nozzle) | 
| Print Resume | Yes | 
| Dual Z axis rods (Stability) | Yes (independent motors) | 
| Multicolor Printing | Up to 16 colors with 4 CFS units (1 included) | 
| Filament Management | RFID filament recognition, auto filament relay, run-out & tangle detection | 
| Software | Creality OS (Klipper-based), Creality Print, Fluidd WebUI | 
| Other Features | Input Shaping, Linear Advance, Monitoring Camera, Lighting Kit, Auto Cutter | 
Free Shipping for orders over R1500 & Standard Shipping R99!
