| Spec | – Value |
|---|---|
| Standard | – NEMA 17 |
| Motor Size | – 42mm x 34mm (body height) |
| Number of Phases | – 2 |
| Step Angle | – 1.8° ± 0.09° |
| Steps Per Revolution | – 200 |
| Rated Voltage | – 3.4V DC |
| Nominal Current | – 1.0A per phase |
| Phase Resistance | – 3.4Ω ±15% per phase |
| Phase Inductance | – 5.4mH ±20% per phase (at 1kHz) |
| Holding Torque | – ≥290mN·m (0.29Nm) |
| Positioning Torque | – 20mN·m |
| Moment of Inertia | – 43.2g·cm² |
| Max No-Load Startup Frequency | – ≥1400 PPS |
| Max No-Load Operating Frequency | – ≥2000 PPS |
| Rotation Direction | – A→AB→B = Clockwise (shaft extension end) |
| Insulation Resistance | – ≥100MΩ at DC 500V |
| Insulation Class | – Class B (130°C) |
| Electric Strength | – AC 600V / 1mA / 1s |
Standard Shipping R99 (Free over R1500) | Supplier Items R150 (Free over R2500)
