| Spec | – Value |
|---|---|
| Driver IC | – L9110S |
| Supply Voltage | – 2.5V–12V DC |
| Motor Operating Voltage | – 2.5V–12V DC |
| Maximum Current Per Channel | – 800mA continuous |
| Number of Channels | – 2 (dual motor) |
| Motor Types Supported | – 2x DC motors or 1x 4-wire 2-phase stepper motor |
| PCB Size | – 28mm x 21mm (ultra-compact) |
| Mounting Holes | – Yes, 3mm diameter |
| Control Interface | – 4x GPIO pins (IA1, IB1, IA2, IB2) |
| Logic Voltage | – 3.3V and 5V compatible |
| Power Indicator | – Yes (onboard LED) |
| Output Connector | – 4-pin green screw terminal |
| Compatible With | – Arduino, ESP32, Raspberry Pi, PLC |
6-pin control header (black bent pin):
| Pin | Label | Function |
|---|---|---|
| 1 | VCC | Power input 2.5V–12V |
| 2 | GND | Ground |
| 3 | IA1 | Motor A direction input 1 |
| 4 | IB1 | Motor A direction input 2 |
| 5 | IA2 | Motor B direction input 1 |
| 6 | IB2 | Motor B direction input 2 |
4-pin green screw terminal (motor outputs):
| Terminal | Label | Function |
|---|---|---|
| 1 | OA1 / OB1 | Motor A output (either wire) |
| 2 | OA2 / OB2 | Motor B output (either wire) |
analogWrite) and ESP32 (ledcWrite) without any additional components.Standard Shipping R99 (Free over R1500) | Supplier Items R150 (Free over R2500)
